| Treatments | Private Fees | Maintain and Balance 10% discount* | Protect and Elevate 20% discount* |
|---|
| Consultation - new patient 18-point dental health check | £80.00 | N/A | N/A |
|---|---|---|---|
| Routine visit | £65.00 | Included | Included |
| Emergency appointment (excluding treatment) | £109.00 | Included | Included |
| Small x-ray | £12.00 | Included | Included |
| Intraoral photographs | Free | Included | Included |
| Panoral radiograph | £70.00 | £63.00 | £56.00 |
| Cephalometric radiograph image | £180.00 | £162.00 | £144.00 |
| Periapical x-ray | £15.00 | £13.50 | £12.00 |
Hygiene, from
| Periodontal treatment | £165.36 | £148.82 | £132.29 |
|---|---|---|---|
| Hygiene (30 minutes) | £80.00 | Included (depending on Membership) | Included |
| Hygiene (45 minutes) | £120.00 | N/A | N/A |
| Hygiene (60 minutes) | £160.00 | N/A | N/A |
Fillings, from
| Tooth coloured | £200.00 | £180.00 | £160.00 |
|---|---|---|---|
| Tooth coloured , 2 surfaces | £210.00 | £189.00 | £168.00 |
| Tooth coloured , 4 surfaces | £266.00 | £239.40 | £212.80 |
| Temporary filling | £110.11 | £99.10 | £88.09 |
Extractions, from
| Simple extraction | £181.35 | £163.22 | £145.08 |
|---|---|---|---|
| Surgical or wisdom tooth extraction | £410.00 | £369.00 | £328.00 |
Crowns and veneers, from
| Crown bonded | £889.00 | £800.10 | £711.20 |
|---|---|---|---|
| Crown gold | £1,021.00 | £918.00 | £816.80 |
| Crown metal | £800.00 | £720.00 | £640.00 |
| Crown e-max® | £913.00 | £821.70 | £730.40 |
| Crown zirconium | £987.00 | £888.30 | £789.60 |
| Veneer | £964.00 | £867.60 | £771.20 |
Root canal treatment, from
| Molar | £1,150.00 | £1,045.00 | £958.33 |
|---|---|---|---|
| Premolar | £888.00 | £800.00 | £710.40 |
| Incisor | £795.00 | £715.50 | £636.00 |
Dentures, from
| Full upper and lower | £3,597.60 | £3,327.84 | £2,878.08 |
|---|---|---|---|
| Full upper or lower | £1,798.80 | £1,618.92 | £1,439.04 |
| Partial dentures | £1,450.80 | £1,305.72 | £1,160.64 |
| Denture adjustment | £90.00 | £81.00 | £72.00 |
Implants, from
| Implant consultation | £50.00 | N/A | N/A |
|---|---|---|---|
| Placement of implant, from | £2,295.00 | N/A | N/A |
Bridges, from
| Bridge gold | £805.00 | £724.50 | £644.00 |
|---|---|---|---|
| Bridge bonded | £650.00 | £585.00 | £520.00 |
| Maryland bridge | £1,194.00 | £1,074.60 | £955.20 |
Miscellaneous, from
| Invisalign® | £3,999.00 | N/A | N/A |
|---|---|---|---|
| Mouth guard | £176.40 | £158.76 | £141.12 |
| Whitening | £500.00 | £500.00 | £500.00 |
| Composite Bonding | £375 per tooth | £375 per tooth | £375 per tooth |
* Members discount is not applicable on cosmetic treatments, orthodontics, implants, specialist treatments or additional routine hygiene.